Q-PLC面价表
型号 | 面价 | |
Q00CPU | 4,900 | |
Q00JCPU | 4,510 | |
6,380 | ||
Q02CPU | 11,770 | |
Q02HCPU | 17,650 | |
Q06HCPU | 21,580 | |
Q12HCPU | 37,270 | |
Q25HCPU | 47,080 | |
Q02CPU-A | 11,770 | |
Q02HCPU-A | 17,650 | |
Q06HCPU-A | 21,580 | |
QnUDH |
| |
Q00UCPU | 4,900 | |
Q00UJCPU | 4,510 | |
Q00UJCPU-SET | 7,300 | |
Q00UJCPU-S8-SET | 9,800 | |
Q01UCPU | 6,380 | |
Q02UCPU | 9,900 | |
Q03UDCPU | 14,000 | |
Q04UDHCPU | 17,800 | |
Q06UDHCPU | 21,580 | |
Q10UDHCPU | 29,800 | |
Q13UDHCPU | 37,270 | |
Q20UDHCPU | 42,000 | |
Q26UDHCPU | 47,080 | |
QNUDE |
| |
Q03UDECPU | 18,000 | |
Q04UDEHCPU | 23,000 | |
Q06UDEHCPU | 28,000 | |
Q10UDEHCPU | 36,000 | |
Q13UDEHCPU | 45,000 | |
Q20UDEHCPU | 51,000 | |
Q26UDEHCPU | 57,000 | |
Q50UDEHCPU | 99,000 | |
Q100UDEHCPU | 128,000 | |
C语言 |
| |
Q06CCPU-V | 33,000 | |
Q12DCCPU-V | 43,400 | |
Q12DCCPU-CBL | 1,200 | |
Q24DHCCPU-V | 66,000 | |
Q24DHCCPU-LS | 66,000 | |
WIN CPU |
| |
Q10WCPU-W1-E | 53,000 | |
Q10WCPU-W1-CFE | 65,000 | |
过程 |
| |
Q02PHCPU | 34,500 | |
Q06PHCPU | 31,650 | |
Q12PHCPU | 36,800 | |
Q25PHCPU | 58,850 | |
Q26UDPVCPU | 71,800 | |
QnUDV |
| |
Q03UDVCPU | 14,000 | |
Q04UDVCPU | 17,800 | |
Q06UDVCPU | 21,580 | |
Q13UDVCPU | 37,270 | |
Q26UDVCPU | 47,080 | |
|
| |
Q61P | 1,710 | |
Q62P | 1,970 | |
Q61P-D | 3,100 | |
Q63P | 3,000 | |
Q64PN | 3,000 | |
Q61SP | 1,410 | |
|
| |
Q33B | 1,250 | |
Q35B | 1,310 | |
Q38B | 1,870 | |
Q312B | 2,370 | |
Q35DB | 3,000 | |
Q38DB | 3,200 | |
Q312DB | 4,000 | |
Q63B | 1,380 | |
Q65B | 1,440 | |
Q68B | 2,000 | |
Q612B | 2,500 | |
Q52B | 1,120 | |
Q55B | 1,310 | |
Q32SB | 1,150 | |
Q33SB | 1,780 | |
Q35SB | 1,880 | |
Q35BL | 4,200 | |
Q38BL | 3,700 | |
Q65BL | 4,600 | |
Q68BL | 4,200 | |
Q55BL | 2,600 | |
QA1S38B | 1,870 | |
QA1S65B | 1,440 | |
QA1S68B | 2,060 | |
QA1S51B | 2,400 | |
QA65B | 3,560 | |
QA68B | 5,500 | |
|
| |
QX10-TS | 2,300 | |
QX40-TS | 2,150 | |
QX80-TS | 2,650 | |
QX81-S2 | 3,450 | |
QX11L | 6,600 | |
QX21L | 8,900 | |
QX82 | 4,430 | |
QX82-S1 | 5,310 | |
QX28 | 1,120 | |
QY10-TS | 2,800 | |
QY40P-TS | 2,150 | |
QY80-TS | 2,800 | |
QX42-S1 | 4,460 | |
QX41-S1 | 2,780 | |
QX10 | 1,680 | |
QX40 | 1,600 | |
QX41 | 2,780 | |
QX42 | 4,460 | |
QX70 | 2,250 | |
QX71 | 3,030 | |
QX40-S1 | 1,680 | |
QX80 | 2,020 | |
QX81 | 3,450 | |
QX41-S2 | 2,780 | |
QX50 | 2,630 | |
QX72 | 4,720 | |
QX90H | 2,500 | |
QX80H | 2,500 | |
QX70H | 2,500 | |
QX40H | 2,500 | |
QY23L | 9,500 | |
QY13L | 7,900 | |
QY11AL | 5,900 | |
QY10 | 2,190 | |
QY40P | 1,600 | |
QY41P | 2,780 | |
QY42P | 4,460 | |
QY41H | 3,840 | |
QY50 | 1,680 | |
QY80 | 2,190 | |
QY18A | 2,030 | |
QY22 | 2,700 | |
QY68A | 2,360 | |
QY70 | 2,150 | |
QY71 | 2,780 | |
QY81P | 3,790 | |
QY82P | 6,400 | |
QH42P | 4,460 | |
QX48Y57 | 1,680 | |
QX41Y41P | 5,200 | |
QY51PL | 5,200 | |
|
| |
Q64AD | 4,210 | |
Q68ADV | 4,800 | |
Q68ADI | 4,800 | |
Q64AD2DA | 5,800 | |
Q64TD | 11,240 | |
Q64RD | 6,750 | |
Q64RD-G | 12,120 | |
Q62DAN | 4,210 | |
Q64DAN | 6,550 | |
Q68DAVN | 8,420 | |
Q68DAIN | 8,420 | |
Q68TD-G-H02 | 9,000 | |
Q68RD3-G | 7,900 | |
Q64AD-GH | 6,090 | |
Q64TDV-GH | 5,620 | |
Q62DA-FG | 5,620 | |
Q64ADH | 5,400 | |
Q64DAH | 7,800 | |
Q62AD-DGH | 4,210 | |
Q68AD-G | 8,200 | |
Q66AD-DG | 8,200 | |
Q66DA-G | 8,200 | |
Q68TD-G-H01 | 9,000 | |
Q68CT | 8,000 | |
|
| |
QJ61CL12 | 3,360 | |
QJ61BT11N | 2,340 | |
Q50BD-CCV2 | 3,100 | |
Q80BD-J71GF11-T2 | 24,000 | |
Q81BD-J71GF11-T2 | 31,000 | |
Q80BD-J71LP21S-25 | 29,000 | |
Q80BD-J71GP21-SX | 24,000 | |
Q80BD-J71LP21-25 | 16,050 | |
Q80BD-J71LP21G | 22,290 | |
Q80BD-J71BR11 | 16,050 | |
Q80BD-J61BT11N | 9,000 | |
Q81BD-J61BT11 | 14,000 | |
Q81BD-J71LP21-25 | 21,000 | |
Q81BD-J71GP21-SX | 15,000 | |
Q81BD-J71GP21S-SX | 20,000 | |
Q80BD-J71GP21S-SX | 20,000 | |
QJ71LP21-25 | 13,370 | |
QJ71LP21S-25 | 23,370 | |
QJ71LP21G | 19,620 | |
QJ72LP25-25 | 16,050 | |
QJ72LP25G | 22,290 | |
QJ71LP21GE | 21,600 | |
QJ72LP25GE | 24,550 | |
QJ71GP21-SX | 10,050 | |
QJ71GP21S-SX | 17,550 | |
QJ71BR11 | 13,370 | |
QJ72BR15 | 16,050 | |
QJ71NT11B | 9,000 | |
QJ71MT91 | 14,100 | |
QJ71AS92 | 10,630 | |
QJ71MB91 | 6,180 | |
QJ71DN91 | 15,530 | |
QJ71FL71-T-F01 | 16,100 | |
QJ71E71-100 | 13,370 | |
QJ71PB92V | 32,350 | |
QJ71PB93D | 26,800 | |
QJ71E71-B5 | 14,500 | |
QJ71EIP71 | 18,500 | |
QJ71C24N | 5,620 | |
QJ71C24N-R2 | 5,620 | |
QJ71C24N-R4 | 5,930 | |
QJ71GF11-T2 | 4,800 | |
QD51 | 10,700 | |
QD51-R24 | 10,700 | |
QJ51AW12D2 | 5,900 | |
QJ51AW12AL | 7,000 | |
|
| |
Q62HLC | 9,460 | |
Q64TCTTN | 9,370 | |
Q64TCRTN | 9,370 | |
Q64TCTTBWN | 12,170 | |
Q64TCRTBWN | 12,170 | |
|
| |
QD75D1N | 7,130 | |
QD75D2N | 9,810 | |
QD75D4N | 15,160 | |
QD75P1N | 6,240 | |
QD75P2N | 8,920 | |
QD75P4N | 13,370 | |
QD72P3C3 | 11,000 | |
QD70P4 | 10,700 | |
QD70P8 | 17,830 | |
QD70D4 | 12,000 | |
QD70D8 | 19,800 | |
QD73A1 | 7,800 | |
|
| |
QD62 | 6,690 | |
QD62D | 7,130 | |
QD62E | 6,690 | |
QD63P6 | 12,000 | |
QD64D2 | 12,000 | |
QD65PD2 | 13,000 | |
QD60P8-G | 13,370 | |
QD62-H02 | 6,900 | |
QD62-H01 | 6,900 | |
|
| |
Q61LD | 15,800 | |
QI60 | 3,570 | |
QJ71WS96 | 20,190 | |
QJ71MES96 | 12,050 | |
QD81DL96 | 19,800 | |
QG60 | 180 | |
QG69L | 240 | |
EQ-V680D1 | 38,500 | |
ECL2-V680D1 | 33,500 | |
|
| |
AC06TE | 460 | |
AC100TE | 1,100 | |
AC10TE | 440 | |
AC30TE | 660 | |
AC50TE | 660 | |
A6TE2-16SRN | 1,620 | |
A6TBXY36 | 580 | |
A6TBXY54 | 750 | |
A6TBX36E | 580 | |
A6TBX70 | 890 | |
A6TBY36E | 580 | |
A6TBY54E | 750 | |
A6TBX70E | 890 | |
A6TBX54E | 750 | |
AC05TB | 500 | |
AC05TB-E | 680 | |
AC10TB | 530 | |
AC20TB | 580 | |
AC30TB | 640 | |
AC50TB | 750 | |
AC10TB-E | 700 | |
AC20TB-E | 760 | |
AC30TB-E | 840 | |
AC50TB-E | 980 | |
QC06B | 620 | |
QC12B | 890 | |
QC30B | 1,430 | |
QC50B | 2,140 | |
QC30R2 | 1,190 | |
QC100B | 3,570 | |
QC05B | 580 | |
Q2MEM-1MBS | 4,460 | |
Q2MEM-2MBS | 2,670 | |
Q3MEM-4MBS | 3,570 | |
Q2MEM-8MBA | 5,350 | |
Q3MEM-4MBS-SET | 13,500 | |
Q2MEM-16MBA | 7,130 | |
Q2MEM-32MBA | 14,270 | |
Q3MEM-8MBS | 20,800 | |
Q2MEM-BAT | 220 | |
Q3MEM-8MBS-SET | 21,200 | |
Q2MEM-ADP | 2,130 | |
Q3MEM-BAT | 460 | |
Q7BAT | 750 | |
Q7BAT-SET | 800 | |
Q6DIN1 | 120 | |
Q6DIN2 | 90 | |
Q6DIN3 | 70 | |
Q6HLD-R2 | 210 | |
Q6BAT | 360 | |
A6RCON-R75 | 370 | |
A6CON1E | 180 | |
A6CON2E | 210 | |
A6CON3E | 140 | |
Q6TA32 | 620 | |
Q6TA32-TOL | 90 | |
QD81MEM-512MBC | 2,200 | |
QD81MEM-1GBC | 3,300 | |
QD81MEM-2GBC | 4,400 | |
QD81MEM-4GBC | 6,600 | |
QD81MEM-8GBC | 11,000 | |
Q8BAT-SET | 6,000 | |
Q8BAT | 5,400 | |
Q4MCA-1MBS | 3,400 | |
Q4MCA-2MBS | 5,800 | |
Q4MCA-4MBS | 9,200 | |
Q4MCA-8MBS | 11,600 | |
Q6TE-18SN | 320 | |
QC10BAT | 910 | |
A6BAT | 340 | |
FA-TB32XYP3 | 1,410 | |
FA-TB32XYN3 | 1,410 | |
FA-CBL20DMFX | 1,070 | |
FA-TB32XYH | 1,350 | |
FA-CBL30FMV | 1,250 | |
FA-CBL30FMVE | 1,000 | |
FA-204-PF8 | 390 | |
FA-204-PM8 | 350 | |
FA-CBL05DMFY | 1,070 | |
FA-CBL05FMV | 700 | |
FA-CBL10FMV | 790 | |
FA-CBL20FMV | 900 | |
FA-TB32XY | 1,000 | |
FA-TBS32XY | 1,100 | |
FA-CBL10DMFY | 1,180 | |
FA-CBL20DMFY | 1,330 | |
FA-TB16XY | 620 | |
FA-CBL20YM20 | 1,030 | |
FA-CNV2405CBL | 1,800 | |
FA-LTBQ75DP | 1,300 | |
FA-LTB40P | 660 | |
FA-CBL05FMV-M | 680 | |
FA-CBLQ75G2 | 2,150 | |
|
| |
Q12PRHCPU | 61,600 | |
Q25PRHCPU | 71,500 | |
Q63RP | 8,250 | |
Q64RP | 7,350 | |
Q38RB | 2,900 | |
Q68RB | 3,400 | |
Q65WRB | 7,300 | |
QC10TR | 3,400 | |
QC30TR | 4,600 | |
QS/CCLINK |
| |
QS001CPU | 33,100 | |
QS061P-A1 | 13,300 | |
QS061P-A2 | 13,300 | |
QS034B | 3,400 | |
QS0J61BT12 | 8,000 | |
QS0J71GF11-T2 | 18,500 | |
QS0J65BTS2-8D | 15,500 | |
QS0J65BTS2-4T | 13,300 | |
QS0J65BTB2-12DT | 19,200 | |
WS |
| |
WS0-CPU000200 | 5,160 | |
WS0-MPL000201 | 590 | |
WS0-C20R2 | 345 | |
WS0-XTDI80202 | 4,000 | |
WS0-XTIO84202 | 4,450 | |
WS0-GCC100202 | 2,000 | |
WS0-CPU130202 | 5,790 | |
WS0-4RO4002 | 4,270 | |
WS0-UC-232A | 520 | |
WS0-GETH00200 | 5,850 | |
WS0-TBS4 | 510 | |
WS0-TBC4 | 510 | |
WS0-C20M8U | 1,010 | |
WS0-MPL100201 | 950 | |
WS0-CPU320202 | 10,100 | |
SW1DNN-WS0ADR-B-O-E | 190 | |
SW1DNN-WS0ADR-B-O-J | 190 | |
SAFETY RELAY |
| |
QS90SR2SP-Q | 5,200 | |
QS90SR2SN-Q | 5,200 | |
QS90SR2SP-CC | 7,200 | |
QS90SR2SN-CC | 7,200 | |
QS90SR2SP-EX | 5,100 | |
QS90SR2SN-EX | 5,100 | |
QS90CBL-SE01 | 310 | |
QS90CBL-SE15 | 620 | |